Industry and wholesale in Yerevan
Database of enterprises in Yerevan: 1,326 enterprises with address and coordinates, phones, websites, emails, social media, the category and chain of every organization. The export costs $45 USD, all organizations of the region — $275 USD.
How many enterprises are there in Yerevan?
1,326 enterprises
According to B2BListAM.com as of November 7, 2026, 1,326 enterprises operate in Yerevan — 4% of all organizations in the region and 48.7% of enterprises in Armenia, 1st among regions. The largest categories are manufacturing companies (120), research institutes (63), wholesale building materials (55). There are 12.2 per 10,000 residents, one organization per 820 people: 2nd of 11. Chain locations: 16 (1%); the largest chains are “Nor Tun” — 3, “Дустр Марианна” — 2.
Categories in Yerevan
The sector’s organizations by category in the region. The link leads to the category for all of Armenia — it can be bought separately there.
| Category | In the region | Share | All of Armenia |
|---|---|---|---|
| Manufacturing companies | 120 | 9% | 305 |
| Research institutes | 63 | 5% | 77 |
| Wholesale building materials | 55 | 4% | 92 |
| Furniture factories | 53 | 4% | 112 |
| Wholesale companies | 44 | 3% | 57 |
| GPS equipment | 42 | 3% | 112 |
| Wholesale stores | 37 | 3% | 45 |
| Furniture fittings and components | 35 | 3% | 52 |
| Food production | 33 | 2% | 106 |
| Lighting equipment | 27 | 2% | 33 |
| Confectionery production | 26 | 2% | 33 |
| Power equipment | 25 | 2% | 47 |
| Food ingredients and spices | 25 | 2% | 31 |
| LED lighting systems | 22 | 2% | 28 |
| Research and production companies | 21 | 2% | 27 |
| Agricultural enterprises | 20 | 2% | 153 |
| Industrial equipment | 19 | 1% | 35 |
| Pumps and pumping equipment | 19 | 1% | 20 |
| Textile companies | 18 | 1% | 30 |
| Wholesale food | 18 | 1% | 25 |
| Laser cutting and engraving | 17 | 1% | 23 |
| Garage equipment | 17 | 1% | 30 |
| Metal products | 15 | 1% | 36 |
| Power plants | 14 | 1% | 60 |
| Soft drinks | 14 | 1% | 19 |
| Metalworking | 13 | 1% | 25 |
| Garment factories | 13 | 1% | 34 |
| Industrial automation | 12 | 1% | 19 |
| Industrial bakeries | 11 | 1% | 26 |
| Alcoholic beverage production | 11 | 1% | 70 |
| Wholesale household chemicals | 10 | 1% | 12 |
| Plastic products | 10 | 1% | 16 |
| Electrical equipment repair | 10 | 1% | 15 |
| Office equipment supplies | 10 | 1% | 11 |
| Petroleum products | 9 | 1% | 11 |
| Wholesale clothing | 9 | 1% | 17 |
| Polymers | 9 | 1% | 9 |
| Wholesale fruit and vegetables | 9 | 1% | 19 |
| Wholesale meat products | 9 | 1% | 17 |
| Auto parts manufacturing | 9 | 1% | 13 |
| Electrical products | 9 | 1% | 16 |
| Woodworking companies | 9 | 1% | 17 |
| Restaurant and catering equipment | 9 | 1% | 9 |
| Cable and wire | 8 | 1% | 9 |
| Containers and packaging | 8 | 1% | 15 |
| Sound and lighting equipment | 8 | 1% | 12 |
| Industrial refrigeration | 8 | 1% | 10 |
| Wholesale household goods | 7 | 1% | 15 |
| Oil and gas companies | 7 | 1% | 14 |
| Breweries | 7 | 1% | 20 |
| Aluminum and aluminum structures | 7 | 1% | 9 |
| Souvenir manufacturing and wholesale | 7 | 1% | 9 |
| Wineries | 6 | 0% | 35 |
| Gas cylinders | 6 | 0% | 11 |
| Footwear companies | 6 | 0% | 8 |
| Beverage production | 6 | 0% | 13 |
| Retail equipment | 6 | 0% | 11 |
| Industrial chemicals | 6 | 0% | 11 |
| Chemical laboratories | 6 | 0% | 10 |
| Crop protection products | 6 | 0% | 12 |
| 3D printing equipment | 6 | 0% | 9 |
| Wholesale alcohol | 6 | 0% | 13 |
| Paper manufacturing | 6 | 0% | 13 |
| Garment design and pattern making | 6 | 0% | 6 |
| Flour and cereals | 5 | 0% | 11 |
| Biotechnology | 5 | 0% | 5 |
| Electric motors | 5 | 0% | 6 |
| Wholesale appliances | 5 | 0% | 7 |
| Wholesale leather goods | 5 | 0% | 5 |
| Food processing equipment | 5 | 0% | 7 |
| Measuring instruments | 5 | 0% | 11 |
| Electronic devices and components | 5 | 0% | 8 |
| Bearings | 4 | 0% | 4 |
| Wholesale children’s goods | 4 | 0% | 5 |
| Vending equipment | 4 | 0% | 5 |
| Wholesale dairy products | 4 | 0% | 10 |
| Agricultural machinery | 4 | 0% | 13 |
| Safes | 3 | 0% | 3 |
| Shelving and racking | 3 | 0% | 3 |
| Fertilizers | 3 | 0% | 8 |
| Poultry farms | 3 | 0% | 9 |
| Wholesale stationery | 3 | 0% | 3 |
| New technologies | 3 | 0% | 5 |
| Wholesale plumbing | 3 | 0% | 5 |
| Warehouse equipment | 3 | 0% | 7 |
| Jewelry equipment | 3 | 0% | 3 |
| Laboratory equipment | 3 | 0% | 3 |
| Wholesale wine | 3 | 0% | 13 |
| Wholesale pet supplies | 3 | 0% | 5 |
| Metallurgical plants | 3 | 0% | 10 |
| Fabric manufacturing | 3 | 0% | 8 |
| Agricultural products | 3 | 0% | 26 |
| Telecommunications equipment | 3 | 0% | 11 |
| Packing and packaging machinery | 3 | 0% | 3 |
| Stone processing equipment | 3 | 0% | 12 |
| Wholesale computers and components | 3 | 0% | 3 |
| Textile raw materials | 3 | 0% | 5 |
| Wastewater treatment equipment | 3 | 0% | 5 |
| Light industry equipment | 3 | 0% | 3 |
| Hydraulic and pneumatic equipment | 3 | 0% | 4 |
| Food raw materials | 2 | 0% | 3 |
| Coating services | 2 | 0% | 6 |
| Mining equipment | 2 | 0% | 4 |
| Network equipment | 2 | 0% | 3 |
| Foundries | 2 | 0% | 3 |
| Waterjet cutting | 2 | 0% | 2 |
| Car wash equipment | 2 | 0% | 2 |
| Water supply equipment | 2 | 0% | 2 |
| Wholesale tobacco | 2 | 0% | 7 |
| Optical instruments and equipment | 2 | 0% | 3 |
| Welding equipment and supplies | 2 | 0% | 2 |
| Metalworking equipment | 2 | 0% | 5 |
| Rubber products | 2 | 0% | 2 |
| Hotel supplies and equipment | 2 | 0% | 2 |
| Containers | 1 | 0% | 1 |
| Cheese dairies | 1 | 0% | 9 |
| Wholesale tableware | 1 | 0% | 1 |
| Observatories | 1 | 0% | 4 |
| Radio equipment | 1 | 0% | 1 |
| Ice | 1 | 0% | 3 |
| Blasting works | 1 | 0% | 1 |
| CNC milling | 1 | 0% | 1 |
| Hoses | 1 | 0% | 3 |
| Non-ferrous metals | 1 | 0% | 3 |
| Nonwoven materials | 1 | 0% | 1 |
| Wholesale underwear | 1 | 0% | 1 |
| Geology and geophysics | 1 | 0% | 2 |
| Fasteners | 1 | 0% | 1 |
| Technical fabrics | 1 | 0% | 1 |
| Drilling equipment | 1 | 0% | 1 |
| Industrial design | 1 | 0% | 1 |
| Marine equipment | 1 | 0% | 2 |
| Design bureaus | 1 | 0% | 1 |
| Greenhouse farms | 1 | 0% | 36 |
| Banking equipment | 1 | 0% | 1 |
| Greenhouse equipment | 1 | 0% | 12 |
| Machine-building plants | 1 | 0% | 2 |
| Painting equipment | 1 | 0% | 2 |
| Conveyors | 1 | 0% | 1 |
| Wholesale jewelry | 1 | 0% | 4 |
| Logging and timber sales | 1 | 0% | 1 |
| Playground equipment | 1 | 0% | 2 |
| Wholesale accessories and haberdashery | 1 | 0% | 1 |
| Printing equipment | 1 | 0% | 2 |
| Cartography | 1 | 0% | 1 |
| Livestock farms | 1 | 0% | 26 |
| Pharmaceutical equipment | 1 | 0% | 2 |
| Tool manufacturing | 1 | 0% | 3 |
| Mushroom growing and sales | 1 | 0% | 4 |
| Industrial and medical gases | 1 | 0% | 3 |
| Cleaning equipment and supplies | 1 | 0% | 1 |
| Industrial supply | 1 | 0% | 1 |
| Industrial equipment repair | 1 | 0% | 2 |
| Gas cylinder inspection | 1 | 0% | 1 |
| Scales and weighing equipment | 1 | 0% | 1 |
| Woodworking equipment | 1 | 0% | 1 |
| Gaming and amusement equipment | 1 | 0% | 1 |
| Projectors and multimedia equipment | 1 | 0% | 1 |
| Watch manufacturing and wholesale | 1 | 0% | 1 |
| Compressors | 1 | 0% | 2 |
| Road safety equipment | 1 | 0% | 1 |
| Dry cleaning and laundry equipment | 1 | 0% | 1 |
| Industrial cleaning | 1 | 0% | 1 |
| Hydraulic and pneumatic equipment repair | 1 | 0% | 3 |
No such category — try another word.
B2B contacts of enterprises in Yerevan: what’s inside
The fill rate of fields for enterprises in Yerevan.
| Field | Format | Fill rate | % |
|---|---|---|---|
| Organization name | text, as in the listing | 100% | |
| Sector and category | e.g. “Healthcare · Dental clinics” | 100% | |
| Other categories | e.g. “pediatric dentistry, orthodontics” | 37% | |
| Address | text | 100% | |
| Region and locality | reference list | 100% | |
| Coordinates | latitude, longitude | 100% | |
| Phone | up to 5 numbers, +374 format · unique numbers: 1,246 | 74% | |
| Mobile phone | number type flag | 55% | |
| Website | URL | 40% | |
| from the organization’s website · unique addresses: 351 | 22% | ||
| Social media and messengers | Instagram, Telegram, WhatsApp… | 40% | |
| Chain | chain name; empty — independent | 1% | |
| Date added to the database | date | 100% |
Other sectors in Yerevan
Select them in the export builder on the right — the export will be combined into one file.
List of enterprises in Yerevan: data sample
Rows from the export — scroll the table. Click a phone, website or email — contacts are revealed after free registration, up to 20 organizations a day.
| Organization | City | Phone | Website and email | Social media |
|---|---|---|---|---|
ЭК Экспертный центр лекарств и медицинских технологийпроспект Комитаса, 49/1
Research institutes ministries, agencies and public services
|
Yerevan | |||
ВМ ВМ Ев Дшулица Абовян, 21
Blasting works
|
Verin PtkhniYerevan |
— |
— | |
КА Канакери кари фабрикаулица Закария Канакерци, 157
Garment factories clothing stores
|
Yerevan | |||
ЦЕ Центр Европейских Исследованийулица Алека Манукяна, 1
Research and production companies
|
Yerevan | |||
PI Picant Hamулица Бабаяна, 35/1
Industrial bakeries
|
Yerevan |
has a mobile |
||
НА Национальная Научная Лаборатория Имени Алиханянаулица Братьев Алиханян, 2/1
Research and production companies
|
Yerevan | |||
CO Comitasулица Арама, 4/2
Industrial automation retail equipment, warehouse equipment
|
Yerevan | |||
ГЕ Геосмулица Араратяна, 62/23
Nonwoven materials wholesale building materials, road materials
|
Yerevan |
has a mobile |
||
ЮН Юнимайнулица Сасунци Давид, 70/8
Power equipment
|
Yerevan |
has a mobile |
||
TE Tesnum.amулица Григора Асратяна, 19/7
GPS equipment IT companies
|
Yerevan |
has a mobile |
||
ГА Гапексулица Багреванда, 106
Manufacturing companies windows, doors
|
Yerevan |
has a mobile |
||
GE Gespasaулица Вазгена Саргсяна, 26/1
Pumps and pumping equipment gas station construction, tanks and vessels
|
Yerevan |
has a mobile |
||
WE Wellar Group LLC3-й переулок улицы Арин Берда, 21/3
Confectionery production
|
Yerevan | |||
BO Bolt Brosадминистративный район Ачапняк, микрорайон Норашен
Wholesale building materials
|
Yerevan |
has a mobile |
||
GS Gst Powerулица Галшояна, 15/3
Power equipment
|
Yerevan |
has a mobile |
||
СТ Стаминаулица Гарегина Нжде, 34
Industrial automation outsourcing, IT companies
|
Yerevan | |||
BO Bonilatпроспект Мясникяна, 1/5
Food production clothing stores, wholesale dairy products
|
Yerevan | |||
ПР Про-азсулица Вазгена Саргсяна, 26/1
Pumps and pumping equipment gas station construction, tanks and vessels
|
Yerevan |
has a mobile |
||
MA Maytoniулица Верин Антараин, 138/2
Lighting equipment lighting, electrical installation products
|
Yerevan |
has a mobile |
||
EV Evistep Enterpriseпроспект Азатутян, 24/15
New technologies software
|
Yerevan |
has a mobile |
Chains: industry and wholesale in Yerevan
The largest chains by the number of the sector’s active locations in the region. The share is of all enterprises in the region.
| Rank | Chain | Locations | Cities | Last 90 days | Market share |
|---|---|---|---|---|---|
| 01 | Nor TunHardware stores · 26 locations in Armenia |
3 | 1 | — | 0.2% |
| 02 |
ДМ Дустр МарианнаFood production · 2 locations in Armenia |
2 | 1 | — | 0.2% |
Industry and wholesale by city of Yerevan
Openings and closures
Industry and wholesale in Yerevan over the last 3 months.
opened closed reopened · last 90 days, by 30 days.
Openings and closures are based on our observations of open sources, not actual dates: any organization we find for the first time counts as an opening, even if it has been operating for a long time. This is an assumption. Learn more
FAQ
As of November 7, 2026, 1,326 enterprises operate in Yerevan. Chain locations — 16 (1%), the rest are independent. The chains with the most locations are “Nor Tun” (3), “Дустр Марианна” (2).
An export of enterprises in Yerevan costs $45 USD, all organizations of the region — $275 USD. The price depends on the number of organizations in the selection; all of Armenia — $390 USD.
A phone — 74% of enterprises, of which 723 have a mobile. A website — 40%, email — 22%, social media and messenger links — 40%. Every organization has an address and coordinates.
XLSX and CSV (UTF-8) files — one row per organization: name, sector, category and other categories, chain, region, district, locality, address, coordinates, phones, website, email, social media and the date it appeared. The files appear in your account right after payment.
Yes — categories with 20 organizations or more are sold separately for all of Armenia: the price button in the category table. Smaller categories are included in the sector file.
New organizations are added and those closed according to the source are removed on update.