- Organization database
- Industry and wholesale
Industry and wholesale: database of enterprises in Armenia 2026
Database of enterprises in Armenia: manufacturers and factories, agricultural enterprises, forestry and woodworking, wholesale companies, industrial and commercial equipment, metalworking, food and light industry, containers and packaging, research institutes — 2,724 enterprises in one file: address and coordinates, phones, websites, emails, social media, category and chain of every organization. All of Armenia — $55 USD; individual regions and categories cost less.
How many enterprises are there in Armenia?
2,724 enterprises
According to B2BListAM.com as of November 7, 2026, 2,724 enterprises operate in Armenia — 4% of all organizations in the database, in 188 categories. The largest categories are manufacturing companies (305), agricultural enterprises (153), GPS equipment (112). There are 9.3 per 10,000 residents — one organization per 1,077 people. Chain locations: 36 (1%); the largest chains are “Nor Tun” — 7, “Bacon Product” — 3, “Авеста” — 3. Most enterprises are in Yerevan (1,326), Kotayk Region (388), Ararat Region (219). Over 90 days, by our observations, 56 opened and 19 closed.
Categories of the sector
An organization belongs to a category — the first suitable one in its listing. 34 categories with 20+ organizations have their own pages with regions, chains and a sample; each can be bought separately for all of Armenia, smaller ones are included in the sector file.
| Category | OrganizationsOrgs | Chains | All of ArmeniaPrice |
|---|---|---|---|
| Manufacturing companies | 305 | 0% | |
| Agricultural enterprises | 153 | 2% | |
| GPS equipment | 112 | 0% | |
| Furniture factories | 112 | 1% | |
| Food production | 106 | 6% | |
| Wholesale building materials | 92 | 9% | |
| Research institutes | 77 | 0% | |
| Alcoholic beverage production | 70 | 0% | |
| Power plants | 60 | 0% | |
| Wholesale companies | 57 | 0% | |
| Furniture fittings and components | 52 | 6% | |
| Power equipment | 47 | 4% | |
| Wholesale stores | 45 | 0% | |
| Metal products | 36 | 0% | |
| Greenhouse farms | 36 | 0% | |
| Wineries | 35 | 0% | |
| Industrial equipment | 35 | 3% | |
| Garment factories | 34 | 0% | |
| Confectionery production | 33 | 0% | |
| Lighting equipment | 33 | 0% | |
| Food ingredients and spices | 31 | 0% | |
| Garage equipment | 30 | 0% | |
| Textile companies | 30 | 0% | |
| LED lighting systems | 28 | 0% | |
| Research and production companies | 27 | 0% | |
| Livestock farms | 26 | 0% | |
| Fish farms | 26 | 0% | |
| Agricultural products | 26 | 0% | |
| Industrial bakeries | 26 | 0% | |
| Metalworking | 25 | 0% | |
| Wholesale food | 25 | 0% | |
| Laser cutting and engraving | 23 | 0% | |
| Pumps and pumping equipment | 20 | 5% | |
| Breweries | 20 | 20% | |
| Industrial automation | 19 | 0% | in sector |
| Soft drinks | 19 | 0% | in sector |
| Wholesale fruit and vegetables | 19 | 0% | in sector |
| Woodworking companies | 17 | 0% | in sector |
| Wholesale meat products | 17 | 0% | in sector |
| Wholesale clothing | 17 | 0% | in sector |
| Plastic products | 16 | 0% | in sector |
| Electrical products | 16 | 0% | in sector |
| Electrical equipment repair | 15 | 0% | in sector |
| Containers and packaging | 15 | 0% | in sector |
| Wholesale household goods | 15 | 7% | in sector |
| Oil and gas companies | 14 | 0% | in sector |
| Wholesale alcohol | 13 | 0% | in sector |
| Wholesale wine | 13 | 0% | in sector |
| Auto parts manufacturing | 13 | 0% | in sector |
| Paper manufacturing | 13 | 0% | in sector |
| Beverage production | 13 | 0% | in sector |
| Agricultural machinery | 13 | 0% | in sector |
| Wholesale household chemicals | 12 | 0% | in sector |
| Sound and lighting equipment | 12 | 0% | in sector |
| Stone processing equipment | 12 | 0% | in sector |
| Crop protection products | 12 | 0% | in sector |
| Greenhouse equipment | 12 | 0% | in sector |
| Gas cylinders | 11 | 9% | in sector |
| Measuring instruments | 11 | 0% | in sector |
| Flour and cereals | 11 | 0% | in sector |
| Petroleum products | 11 | 0% | in sector |
| Industrial chemicals | 11 | 0% | in sector |
| Office equipment supplies | 11 | 0% | in sector |
| Telecommunications equipment | 11 | 9% | in sector |
| Retail equipment | 11 | 9% | in sector |
| Metallurgical plants | 10 | 0% | in sector |
| Wholesale dairy products | 10 | 0% | in sector |
| Industrial refrigeration | 10 | 0% | in sector |
| Chemical laboratories | 10 | 0% | in sector |
| Aluminum and aluminum structures | 9 | 0% | in sector |
| Souvenir manufacturing and wholesale | 9 | 0% | in sector |
| Cable and wire | 9 | 0% | in sector |
| 3D printing equipment | 9 | 0% | in sector |
| Restaurant and catering equipment | 9 | 0% | in sector |
| Polymers | 9 | 0% | in sector |
| Poultry farms | 9 | 0% | in sector |
| Cheese dairies | 9 | 0% | in sector |
| Footwear companies | 8 | 0% | in sector |
| Fabric manufacturing | 8 | 0% | in sector |
| Fertilizers | 8 | 0% | in sector |
| Electronic devices and components | 8 | 13% | in sector |
| Wholesale appliances | 7 | 0% | in sector |
| Food processing equipment | 7 | 0% | in sector |
| Warehouse equipment | 7 | 0% | in sector |
| Wholesale tobacco | 7 | 0% | in sector |
| Garment design and pattern making | 6 | 0% | in sector |
| Coating services | 6 | 0% | in sector |
| Electric motors | 6 | 0% | in sector |
| Biotechnology | 5 | 0% | in sector |
| Vending equipment | 5 | 0% | in sector |
| Wholesale children’s goods | 5 | 0% | in sector |
| Wholesale leather goods | 5 | 0% | in sector |
| Metalworking equipment | 5 | 0% | in sector |
| New technologies | 5 | 0% | in sector |
| Wastewater treatment equipment | 5 | 0% | in sector |
| Wholesale plumbing | 5 | 0% | in sector |
| Textile raw materials | 5 | 0% | in sector |
| Wholesale pet supplies | 5 | 0% | in sector |
| Aviation and airfield equipment | 4 | 0% | in sector |
| Mushroom growing and sales | 4 | 0% | in sector |
| Hydraulic and pneumatic equipment | 4 | 0% | in sector |
| Mining equipment | 4 | 0% | in sector |
| Fur farms | 4 | 0% | in sector |
| Observatories | 4 | 0% | in sector |
| Bearings | 4 | 0% | in sector |
| Wholesale jewelry | 4 | 0% | in sector |
| Tool manufacturing | 3 | 0% | in sector |
| Wholesale stationery | 3 | 0% | in sector |
| Wholesale computers and components | 3 | 0% | in sector |
| Foundries | 3 | 0% | in sector |
| Light industry equipment | 3 | 0% | in sector |
| Optical instruments and equipment | 3 | 0% | in sector |
| Laboratory equipment | 3 | 0% | in sector |
| Food raw materials | 3 | 0% | in sector |
| Ice | 3 | 0% | in sector |
| Hydraulic and pneumatic equipment repair | 3 | 0% | in sector |
| Hoses | 3 | 0% | in sector |
| Safes | 3 | 0% | in sector |
| Network equipment | 3 | 0% | in sector |
| Shelving and racking | 3 | 0% | in sector |
| Industrial and medical gases | 3 | 0% | in sector |
| Packing and packaging machinery | 3 | 0% | in sector |
| Non-ferrous metals | 3 | 0% | in sector |
| Jewelry equipment | 3 | 0% | in sector |
| Car wash equipment | 2 | 0% | in sector |
| Veterinary drugs and equipment | 2 | 0% | in sector |
| Water supply equipment | 2 | 0% | in sector |
| Geology and geophysics | 2 | 0% | in sector |
| Waterjet cutting | 2 | 0% | in sector |
| Playground equipment | 2 | 0% | in sector |
| Compressors | 2 | 0% | in sector |
| Machine-building plants | 2 | 0% | in sector |
| Hotel supplies and equipment | 2 | 0% | in sector |
| Painting equipment | 2 | 0% | in sector |
| Printing equipment | 2 | 0% | in sector |
| Rubber products | 2 | 0% | in sector |
| Industrial equipment repair | 2 | 0% | in sector |
| Welding equipment and supplies | 2 | 0% | in sector |
| Marine equipment | 2 | 0% | in sector |
| Pharmaceutical equipment | 2 | 0% | in sector |
| Car manufacturers | 1 | 0% | in sector |
| Banking equipment | 1 | 0% | in sector |
| Drilling equipment | 1 | 0% | in sector |
| Scales and weighing equipment | 1 | 0% | in sector |
| Blasting works | 1 | 0% | in sector |
| Wholesale accessories and haberdashery | 1 | 0% | in sector |
| Exploration equipment | 1 | 0% | in sector |
| Woodworking equipment | 1 | 0% | in sector |
| Gas cylinder refilling | 1 | 0% | in sector |
| Grain | 1 | 0% | in sector |
| Gaming and amusement equipment | 1 | 0% | in sector |
| Irrigation equipment | 1 | 0% | in sector |
| Cartography | 1 | 0% | in sector |
| Cleaning equipment and supplies | 1 | 0% | in sector |
| Design bureaus | 1 | 0% | in sector |
| Containers | 1 | 0% | in sector |
| Fasteners | 1 | 0% | in sector |
| Logging and timber sales | 1 | 0% | in sector |
| Industrial supply | 1 | 0% | in sector |
| Nonwoven materials | 1 | 0% | in sector |
| Oil and gas equipment | 1 | 0% | in sector |
| Wholesale underwear | 1 | 0% | in sector |
| Plastics processing equipment | 1 | 0% | in sector |
| Window manufacturing equipment | 1 | 0% | in sector |
| Dry cleaning and laundry equipment | 1 | 0% | in sector |
| Gas cylinder inspection | 1 | 0% | in sector |
| Brewing equipment | 1 | 0% | in sector |
| Wholesale tableware | 1 | 100% | in sector |
| Projectors and multimedia equipment | 1 | 0% | in sector |
| Watch manufacturing and wholesale | 1 | 0% | in sector |
| Pet food production | 1 | 0% | in sector |
| Hosiery manufacturing | 1 | 0% | in sector |
| Industrial cleaning | 1 | 0% | in sector |
| Industrial design | 1 | 0% | in sector |
| Radio equipment | 1 | 0% | in sector |
| Industrial refrigerator repair | 1 | 0% | in sector |
| Plant breeding and seed production | 1 | 0% | in sector |
| Road safety equipment | 1 | 0% | in sector |
| Solid fuel | 1 | 0% | in sector |
| Textile machinery | 1 | 0% | in sector |
| Technical fabrics | 1 | 0% | in sector |
| Conveyors | 1 | 0% | in sector |
| Educational equipment | 1 | 0% | in sector |
| CNC milling | 1 | 0% | in sector |
| Chemical reagents | 1 | 0% | in sector |
| Cold storage plants | 1 | 0% | in sector |
| Ferrous metallurgy | 1 | 0% | in sector |
| Environmental equipment and materials | 1 | 0% | in sector |
No such category — try another word.
B2B contacts of enterprises in Armenia: what’s inside
The fill rate of fields for enterprises — the share of active organizations that have the field filled in.
| Field | Format | Fill rate | % |
|---|---|---|---|
| Organization name | text, as in the listing | 100% | |
| Sector and category | e.g. “Healthcare · Dental clinics” | 100% | |
| Other categories | e.g. “pediatric dentistry, orthodontics” | 26% | |
| Address | text | 100% | |
| Region and locality | reference list | 90% | |
| Coordinates | latitude, longitude | 100% | |
| Phone | up to 5 numbers, +374 format · unique numbers: 2,003 | 62% | |
| Mobile phone | number type flag | 49% | |
| Website | URL | 33% | |
| from the organization’s website · unique addresses: 559 | 18% | ||
| Social media and messengers | Instagram, Telegram, WhatsApp… | 34% | |
| Chain | chain name; empty — independent | 1% | |
| Date added to the database | date | 100% |
List of enterprises in Armenia: data sample
Rows from the export — scroll the table. Click a phone, website or email — contacts are revealed after free registration, up to 20 organizations a day.
| Organization | City | Phone | Website and email | Social media |
|---|---|---|---|---|
ЭК Экспертный центр лекарств и медицинских технологийпроспект Комитаса, 49/1
Research institutes ministries, agencies and public services
|
Yerevan | |||
AR Artashat CanneryАрташат
Manufacturing companies
|
ArtashatArarat Region | |||
ՍՈ Սոլար ՀաուսВагаршапат, улица С. Рипсиме
Industrial equipment energy companies
|
EtchmiadzinArmavir Region |
has a mobile |
||
FO Formal2-й Промышленный район
Manufacturing companies
|
AbovyanKotayk Region |
has a mobile |
||
BU Business Inулица Степана Шаумяна, 29/1
Industrial automation
|
ArtikShirak Region |
has a mobile |
||
ST Steel Concernулица Григора Нарекаци
Metal products steel structures
|
VanadzorLori Region |
has a mobile |
||
SO Solar System Martuniулица Мясникяна, 44
Power equipment
|
MartuniGegharkunik Region |
has a mobile |
||
NA Nairi LandАрагацотнская область
Food production
|
—Aragatsotn Region |
has a mobile |
||
DO Dovegh's Beerсело Довех
Brewing equipment
|
DovekhTavush Region |
has a mobile |
||
ЦЕ ЦеппелинСюникская область
Industrial equipment
|
—Syunik Region |
has a mobile |
||
AR AreWineсело Арени
Wholesale wine
|
AreniVayots Dzor Region |
has a mobile |
||
КА Канакери кари фабрикаулица Закария Канакерци, 157
Garment factories clothing stores
|
Yerevan | |||
АР Ардиниулица С. Оганесян
Wholesale wine manufacturing companies
|
AygavanArarat Region |
has a mobile |
||
AB Ablab Engineering19-я улица Багреванда, 20
Industrial automation
|
JrvezhKotayk Region |
has a mobile |
||
EL Electroпроспект Гарегина Нжде, 1Բ
Electronic devices and components
|
GyumriShirak Region |
has a mobile |
||
АП Апартени13-я улица, 10
Wineries
|
BambakashatArmavir Region |
has a mobile |
||
СЕ Севанский хлебозаводулица Егише Чаренца, 8
Industrial bakeries
|
SevanGegharkunik Region | |||
AH Aharonyan DistilleryАрагацотнская область
Wineries banquet halls, restaurants
|
—Aragatsotn Region | |||
AL Aleks Metalулица Стефана Зорьяна, 7
Metalworking
|
VanadzorLori Region |
has a mobile |
||
OS Oshin WinesВайоцдзорская область
Alcoholic beverage production
|
—Vayots Dzor Region |
has a mobile |
Industry and wholesale by region
The number of active organizations and the sector’s export price in each region. Click a column to sort.
| Region ↕ | Organizations ↓ | Share in region ↕ | Chains ↕ | Price ↕ |
|---|---|---|---|---|
| Yerevan | 1,326 | 4% |
1% | $45 USD |
| Kotayk Region | 388 | 6% |
1% | $35 USD |
| Ararat Region | 219 | 7% |
0% | $35 USD |
| Armavir Region | 202 | 6% |
1% | $35 USD |
| Lori Region | 114 | 3% |
4% | $35 USD |
| Aragatsotn Region | 111 | 6% |
1% | $35 USD |
| Shirak Region | 105 | 2% |
3% | $35 USD |
| Tavush Region | 74 | 3% |
1% | $35 USD |
| Gegharkunik Region | 70 | 3% |
0% | $35 USD |
| Syunik Region | 61 | 3% |
3% | $35 USD |
| Vayots Dzor Region | 54 | 5% |
0% | $35 USD |
The largest chains: industry and wholesale
By the number of active locations in the sector. The share is of all enterprises in Armenia.
| Rank | Chain | Locations | Regions | Last 90 days | Market share | Chain locations |
|---|---|---|---|---|---|---|
| 01 | Nor TunHardware stores · 26 locations in Armenia |
7 | 10 | — | 0.3% |
|
| 02 | Bacon ProductButcher shops · 7 locations in Armenia |
3 | 3 | — | 0.1% |
|
| 03 |
АВ АвестаFurniture fittings and components · 3 locations in Armenia |
3 | 2 | — | 0.1% |
|
| 04 |
ГП Гюмри Пивоваренный заводBreweries · 3 locations in Armenia |
3 | 2 | — | 0.1% |
|
| 05 |
AA Agrimatco ArmeniaAgricultural enterprises · 3 locations in Armenia |
2 | 2 | — | 0.1% |
|
| 06 |
ДМ Дустр МарианнаFood production · 2 locations in Armenia |
2 | 1 | — | 0.1% |
Other sectors
Openings and closures
Industry and wholesale in Armenia over the last 3 months.
opened closed reopened · last 90 days, by 30 days.
Openings and closures are based on our observations of open sources, not actual dates: any organization we find for the first time counts as an opening, even if it has been operating for a long time. This is an assumption. Learn more
Questions about the database: industry and wholesale
As of November 7, 2026, 2,724 enterprises operate in Armenia. Chain locations — 36 (1%), the rest are independent. The chains with the most locations are “Nor Tun” (7), “Bacon Product” (3), “Авеста” (3).
An export of enterprises in all of Armenia costs $55 USD. The price depends on the number of organizations in the selection. All of Armenia — $390 USD, which pays off if you need the 3 largest regions or more.
A phone — 62% of enterprises, of which 1,342 have a mobile. A website — 33%, email — 18%, social media and messenger links — 34%. Every organization has an address and coordinates.
XLSX and CSV (UTF-8) files — one row per organization: name, sector, category and other categories, chain, region, district, locality, address, coordinates, phones, website, email, social media and the date it appeared. The files appear in your account right after payment.
Yes — categories with 20 organizations or more are sold separately for all of Armenia: the price button in the category table. Smaller categories are included in the sector file.
New organizations are added and those closed according to the source are removed on update.