- Organization database
- Stores
- Yerevan
Stores in Yerevan
Database of stores in Yerevan: 9,469 stores with address and coordinates, phones, websites, emails, social media, the category and chain of every organization. The export costs $110 USD, all organizations of the region — $275 USD.
How many stores are there in Yerevan?
9,469 stores
According to B2BListAM.com as of November 7, 2026, 9,469 stores operate in Yerevan — 27% of all organizations in the region and 59.0% of stores in Armenia, 1st among regions. The largest categories are clothing stores (1,065), grocery stores (1,061), flower shops (478). There are 87.1 per 10,000 residents, one organization per 115 people: 1st of 11. Chain locations: 533 (6%); the largest chains are “Berlin Optic” — 33, “Yerevan City” — 33, “Супермаркет 88” — 25.
Categories in Yerevan
The sector’s organizations by category in the region. The link leads to the category for all of Armenia — it can be bought separately there.
| Category | In the region | Share | All of Armenia |
|---|---|---|---|
| Clothing stores | 1,065 | 11% | 1,652 |
| Grocery stores | 1,061 | 11% | 2,327 |
| Flower shops | 478 | 5% | 806 |
| Supermarkets | 477 | 5% | 1,037 |
| Fruit and vegetable stores | 413 | 4% | 586 |
| Hardware stores | 317 | 3% | 656 |
| Perfume and cosmetics stores | 313 | 3% | 430 |
| Shoe stores | 265 | 3% | 362 |
| Jewelry stores | 209 | 2% | 273 |
| Butcher shops | 208 | 2% | 312 |
| Optical stores | 179 | 2% | 231 |
| Furniture stores | 168 | 2% | 284 |
| Electronics stores | 162 | 2% | 328 |
| Gift and souvenir shops | 161 | 2% | 272 |
| Household goods stores | 160 | 2% | 272 |
| Pet stores | 151 | 2% | 197 |
| Children’s clothing stores | 148 | 2% | 205 |
| Newsstands | 129 | 1% | 168 |
| Toys and games | 127 | 1% | 186 |
| Mobile phone accessories | 125 | 1% | 148 |
| Coffee machines | 122 | 1% | 133 |
| Beer stores | 119 | 1% | 177 |
| General stores | 113 | 1% | 518 |
| Stationery stores | 95 | 1% | 151 |
| Bookstores | 80 | 1% | 129 |
| Mobile phone stores | 75 | 1% | 175 |
| Tableware stores | 72 | 1% | 93 |
| Vape shops | 68 | 1% | 92 |
| Home goods | 67 | 1% | 132 |
| Bag and luggage stores | 67 | 1% | 78 |
| Wedding goods | 66 | 1% | 103 |
| Doors | 65 | 1% | 97 |
| Lingerie and swimwear stores | 62 | 1% | 79 |
| Tobacco shops | 57 | 1% | 88 |
| Curtains and curtain rods | 55 | 1% | 70 |
| Liquor stores | 55 | 1% | 102 |
| Fish and seafood | 54 | 1% | 89 |
| Evening wear boutiques | 52 | 1% | 57 |
| Coffee stores | 51 | 1% | 87 |
| Children’s stores | 49 | 1% | 63 |
| Fabric stores | 48 | 1% | 68 |
| Appliance stores | 47 | 0% | 105 |
| Lighting | 46 | 0% | 59 |
| Custom furniture | 46 | 0% | 73 |
| Costume jewelry stores | 45 | 0% | 66 |
| Accessory stores | 45 | 0% | 46 |
| Bedding stores | 45 | 0% | 64 |
| Watch stores | 44 | 0% | 48 |
| Shopping malls | 44 | 0% | 142 |
| Computer stores | 44 | 0% | 60 |
| Electrical supply stores | 41 | 0% | 66 |
| Paints and varnishes | 40 | 0% | 55 |
| Plumbing stores | 39 | 0% | 56 |
| Sportswear and footwear | 35 | 0% | 50 |
| Party supplies | 34 | 0% | 41 |
| Construction tools | 33 | 0% | 50 |
| Mattresses | 28 | 0% | 37 |
| Tea stores | 28 | 0% | 43 |
| Art supply stores | 28 | 0% | 54 |
| Home improvement superstores | 26 | 0% | 39 |
| Beauty salon equipment and supplies | 23 | 0% | 26 |
| Markets | 22 | 0% | 108 |
| Sporting goods stores | 21 | 0% | 33 |
| Military gear and equipment | 21 | 0% | 31 |
| Bike shops | 19 | 0% | 28 |
| Rug stores | 18 | 0% | 22 |
| Dairy stores | 18 | 0% | 32 |
| Food markets | 18 | 0% | 56 |
| Music stores | 18 | 0% | 24 |
| Arts and crafts supplies | 18 | 0% | 31 |
| Secondhand stores | 17 | 0% | 19 |
| Antique shops | 17 | 0% | 27 |
| Home decor | 17 | 0% | 21 |
| Flower delivery | 17 | 0% | 27 |
| Workwear | 16 | 0% | 21 |
| Flooring | 15 | 0% | 19 |
| Nuts, snacks and dried fruit | 15 | 0% | 23 |
| Board games and puzzles | 15 | 0% | 20 |
| Fashion houses | 14 | 0% | 15 |
| Game consoles | 14 | 0% | 20 |
| Perfume and cosmetics companies | 14 | 0% | 30 |
| Office furniture | 13 | 0% | 19 |
| Online store offices | 13 | 0% | 13 |
| Cheese shops | 12 | 0% | 17 |
| Hat stores | 12 | 0% | 13 |
| Plus-size clothing | 12 | 0% | 13 |
| Honey and bee products | 12 | 0% | 29 |
| Sports equipment | 12 | 0% | 13 |
| Children’s furniture | 11 | 0% | 13 |
| Upholstered furniture | 11 | 0% | 13 |
| Hunting supplies | 11 | 0% | 19 |
| Ceramic tiles | 11 | 0% | 21 |
| Children’s shoe stores | 11 | 0% | 11 |
| Sports nutrition | 10 | 0% | 10 |
| Sewing notions | 10 | 0% | 10 |
| Veterinary pharmacies | 10 | 0% | 32 |
| Outerwear stores | 10 | 0% | 13 |
| Weapons and self-defense products | 10 | 0% | 14 |
| Laminate flooring | 9 | 0% | 11 |
| Building materials markets | 9 | 0% | 32 |
| Leather and fur stores | 9 | 0% | 10 |
| Baking and confectionery supplies | 9 | 0% | 13 |
| Power tools | 9 | 0% | 11 |
| Home fragrances | 8 | 0% | 9 |
| Wallpaper stores | 8 | 0% | 11 |
| Gardening stores | 8 | 0% | 22 |
| Computer accessories | 8 | 0% | 19 |
| Mobile network operators | 8 | 0% | 28 |
| Frozen foods | 8 | 0% | 11 |
| Locks and security hardware | 8 | 0% | 10 |
| Camera stores | 7 | 0% | 7 |
| Office equipment | 7 | 0% | 9 |
| Clothing markets | 7 | 0% | 15 |
| Grocery delivery | 7 | 0% | 10 |
| Religious goods | 7 | 0% | 9 |
| Fishing tackle | 7 | 0% | 12 |
| Metal furniture | 7 | 0% | 11 |
| Knitwear | 7 | 0% | 12 |
| Department stores | 6 | 0% | 9 |
| Kitchen furniture | 6 | 0% | 7 |
| Bedroom furniture | 6 | 0% | 10 |
| Eggs and poultry | 6 | 0% | 18 |
| Maternity stores | 6 | 0% | 9 |
| Outdoor and camping gear | 6 | 0% | 7 |
| Carnival and theater costumes | 6 | 0% | 7 |
| Cosmetics and household chemicals distributors | 6 | 0% | 7 |
| Flower markets | 5 | 0% | 14 |
| Electronic components stores | 5 | 0% | 6 |
| Seed stores | 4 | 0% | 11 |
| Garden centers | 4 | 0% | 20 |
| CDs and records | 4 | 0% | 5 |
| Strollers | 4 | 0% | 5 |
| Disposable tableware | 4 | 0% | 6 |
| Decorative coatings | 4 | 0% | 5 |
| Grocery hypermarkets | 4 | 0% | 20 |
| Denim stores | 4 | 0% | 6 |
| Pools and pool equipment | 4 | 0% | 4 |
| Stones, fossils and minerals | 4 | 0% | 4 |
| Adult stores | 3 | 0% | 5 |
| Marketplaces | 3 | 0% | 5 |
| Anime stores | 3 | 0% | 3 |
| Garden furniture | 3 | 0% | 4 |
| Billiard supply stores | 3 | 0% | 3 |
| Delis | 3 | 0% | 5 |
| Catalog shopping | 3 | 0% | 5 |
| Drones | 3 | 0% | 3 |
| Massage equipment | 3 | 0% | 3 |
| Hosiery stores | 3 | 0% | 4 |
| Baby food stores | 3 | 0% | 4 |
| E-mobility stores | 3 | 0% | 3 |
| Fixed-price stores | 3 | 0% | 3 |
| Asian grocery stores | 3 | 0% | 6 |
| Sewing and knitting machines | 3 | 0% | 3 |
| Artificial plants and flowers | 3 | 0% | 5 |
| Appliance parts and accessories | 3 | 0% | 6 |
| Air purifiers and humidifiers | 3 | 0% | 4 |
| Parquet flooring | 2 | 0% | 2 |
| Aquariums and supplies | 2 | 0% | 3 |
| Hypermarkets | 2 | 0% | 3 |
| Fireplaces and stoves | 2 | 0% | 4 |
| Knife stores | 2 | 0% | 2 |
| Shower cabins | 2 | 0% | 2 |
| Contact lenses | 2 | 0% | 2 |
| Plant nurseries | 2 | 0% | 26 |
| Carpeting | 2 | 0% | 3 |
| Consignment shops | 2 | 0% | 10 |
| Laptops and tablets | 2 | 0% | 3 |
| Coins and banknotes for collectors | 2 | 0% | 2 |
| Secondhand bookstores | 2 | 0% | 4 |
| Bath and sauna supplies | 2 | 0% | 2 |
| Fireworks | 2 | 0% | 5 |
| Garden tools and equipment | 2 | 0% | 5 |
| Winemaking equipment | 2 | 0% | 4 |
| Diet and diabetic foods | 2 | 0% | 3 |
| Picnic and outdoor leisure goods | 2 | 0% | 2 |
| Linoleum | 1 | 0% | 1 |
| Porcelain stoneware | 1 | 0% | 1 |
| Water heaters | 1 | 0% | 2 |
| Hygiene products | 1 | 0% | 7 |
| Gemstones | 1 | 0% | 4 |
| Baby goods stores | 1 | 0% | 1 |
| Equestrian equipment | 1 | 0% | 1 |
| Pop-up fairs | 1 | 0% | 1 |
| Educational books | 1 | 0% | 1 |
| Dance costumes | 1 | 0% | 1 |
| Home distilling equipment | 1 | 0% | 1 |
| Christmas trees and ornaments | 1 | 0% | 2 |
| Beach stores | 1 | 0% | 3 |
| Remote controls: sales and setup | 1 | 0% | 1 |
| Animal feed and supplements | 1 | 0% | 21 |
| Balance bike and scooter stores | 1 | 0% | 2 |
| Duty-free shops | 1 | 0% | 3 |
| Pilgrimage goods and services | 1 | 0% | 1 |
No such category — try another word.
B2B contacts of stores in Yerevan: what’s inside
The fill rate of fields for stores in Yerevan.
| Field | Format | Fill rate | % |
|---|---|---|---|
| Organization name | text, as in the listing | 100% | |
| Sector and category | e.g. “Healthcare · Dental clinics” | 100% | |
| Other categories | e.g. “pediatric dentistry, orthodontics” | 38% | |
| Address | text | 100% | |
| Region and locality | reference list | 100% | |
| Coordinates | latitude, longitude | 100% | |
| Phone | up to 5 numbers, +374 format · unique numbers: 7,233 | 68% | |
| Mobile phone | number type flag | 58% | |
| Website | URL | 31% | |
| from the organization’s website · unique addresses: 763 | 13% | ||
| Social media and messengers | Instagram, Telegram, WhatsApp… | 35% | |
| Chain | chain name; empty — independent | 6% | |
| Date added to the database | date | 100% |
Other sectors in Yerevan
Select them in the export builder on the right — the export will be combined into one file.
List of stores in Yerevan: data sample
Rows from the export — scroll the table. Click a phone, website or email — contacts are revealed after free registration, up to 20 organizations a day.
| Organization | City | Phone | Website and email | Social media |
|---|---|---|---|---|
Tsiran SupermarketYerevan, Simon Vratsyan Street, 24
Supermarkets
chain “Tsiran” |
Yerevan |
has a mobile |
||
МА Магазин одежды Аниулица Абовян, 21/3
Clothing stores
|
Verin PtkhniYerevan | |||
3D 3D Crystalадминистративный район Малатия-Себастия, квартал Ной, 61
Gift and souvenir shops
|
Yerevan |
has a mobile |
||
ЮВ Ювелирный магазин L'orange Goldулица Абовян, 11
Jewelry stores
|
Verin PtkhniYerevan | |||
Юкомпроспект Комитаса, 30
Mobile phone stores
chain “ucom” |
Yerevan | |||
КА Кастелло Д'ороулица Абовян, 3/1
Clothing stores
|
Verin PtkhniYerevan | |||
Jo Maloneпроспект Аршакуняц, 34/3
Perfume and cosmetics stores
chain “Jo Malone London” |
Yerevan | |||
МА Магазин-салон одежды Орсейулица Абовян, 17
Clothing stores
|
Verin PtkhniYerevan | — | ||
The Gr Groupпроспект Цовакала Исакова, 152
Furniture stores
chain “Gr Group” |
Yerevan |
has a mobile |
||
МА Магазин-салон Эгоистулица Абовян, 19
Jewelry stores
|
Verin PtkhniYerevan |
— |
— | |
МИ Мир одеждыпроспект Азатутян, 24/19
Clothing stores hat stores, lingerie and swimwear stores
|
Yerevan | |||
ME Mexxулица Абовян, 26
Clothing stores
|
Verin PtkhniYerevan |
— |
— | |
LU Lumiere Optics2-й переулок улицы Вардананц, 8
Optical stores sales offices
|
Yerevan |
has a mobile |
||
LA Laik Mobileулица Абовян, 3
Mobile phone stores phone repair
|
Verin PtkhniYerevan |
— |
— | |
МИ Мирраулица Терьяна, 91
Perfume and cosmetics stores
|
Yerevan |
has a mobile |
||
МА Маринаулица Абовян, 31
Clothing stores
|
Verin PtkhniYerevan |
— |
— | |
PU |
Yerevan | |||
МА Магазин Бриониулица Абовян, 9
Clothing stores
|
Verin PtkhniYerevan |
— |
— | |
КА Канцелярские товарыулица Артёма Микояна, 23/2
Stationery stores printing services, copy centers
|
Yerevan |
has a mobile |
||
МА Магазин Агаксакулица Абовян, 3/1
Gift and souvenir shops
|
Verin PtkhniYerevan |
— |
— |
Chains: stores in Yerevan
The largest chains by the number of the sector’s active locations in the region. The share is of all stores in the region.
| Rank | Chain | Locations | Cities | Last 90 days | Market share |
|---|---|---|---|---|---|
| 01 | Berlin OpticOptical stores · 50 locations in Armenia |
33 | 1 | — | 0.3% |
| 02 |
YC Yerevan CitySupermarkets · 49 locations in Armenia |
33 | 1 | — | 0.3% |
| 03 | Супермаркет 88Supermarkets · 53 locations in Armenia |
25 | 1 | −5 | 0.3% |
| 04 | TsiranSupermarkets · 36 locations in Armenia |
21 | 1 | — | 0.2% |
| 05 |
BO BookinistBookstores · 22 locations in Armenia |
18 | 1 | — | 0.2% |
| 06 | ucomMobile phone stores · 93 locations in Armenia |
16 | 1 | — | 0.2% |
| 07 | Mobile Centre ArmeniaElectronics stores · 39 locations in Armenia |
13 | 1 | — | 0.1% |
| 08 | ВегаAppliance stores · 29 locations in Armenia |
13 | 1 | — | 0.1% |
| 09 | Nor TunHardware stores · 26 locations in Armenia |
11 | 1 | — | 0.1% |
| 10 |
EG Exterior GroupHardware stores · 13 locations in Armenia |
11 | 1 | — | 0.1% |
Stores by city of Yerevan
Openings and closures
Stores in Yerevan over the last 3 months.
opened closed reopened · last 90 days, by 30 days.
Openings and closures are based on our observations of open sources, not actual dates: any organization we find for the first time counts as an opening, even if it has been operating for a long time. This is an assumption. Learn more
FAQ
As of November 7, 2026, 9,469 stores operate in Yerevan. Chain locations — 533 (6%), the rest are independent. The chains with the most locations are “Berlin Optic” (33), “Yerevan City” (33), “Супермаркет 88” (25).
An export of stores in Yerevan costs $110 USD, all organizations of the region — $275 USD. The price depends on the number of organizations in the selection; all of Armenia — $390 USD.
A phone — 68% of stores, of which 5,517 have a mobile. A website — 31%, email — 13%, social media and messenger links — 35%. Every organization has an address and coordinates.
XLSX and CSV (UTF-8) files — one row per organization: name, sector, category and other categories, chain, region, district, locality, address, coordinates, phones, website, email, social media and the date it appeared. The files appear in your account right after payment.
Yes — categories with 20 organizations or more are sold separately for all of Armenia: the price button in the category table. Smaller categories are included in the sector file.
New organizations are added and those closed according to the source are removed on update.